B.S in Nursing abroad
Taught at 5 universities across 1 countries. Tuition runs from ₹28.53 L to ₹56.14 L a year.
Universities5
Countries1
Cheapest₹28.53 Lper year
Average₹38.11 Lper year
Most expensive₹56.14 Lper year
Where to study B.S in Nursing
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Long Island University–Post Campus Oyster Bay, United States | — | 4 years | ₹36.99 L |
| University of Minnesota, Twin Cities Minneapolis, United States | #126 | 4 years | ₹34.81 L |
| The University of Utah Salt Lake, United States | #325 | 4 years | ₹28.53 L |
| Virginia Commonwealth University Richmond, United States | #446 | 4 years | ₹34.11 L |
| Saint Louis University St. Louis, Missouri, United States | — | 4 years | ₹56.14 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.