B.A in History abroad
Taught at 149 universities across 7 countries. Tuition runs from ₹1.62 L to ₹66.81 L a year.
The spread matters more than the average here. The most expensive B.A in History on this list costs 41.3× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study B.A in History
Best-ranked first, then cheapest. Showing 60 of 149 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Vechta Vechta, Germany | — | 3 years | Fee on request |
| University of Flensburg Flensburg, Germany | — | 3 years | Fee on request |
| University of Education, Freiburg Freiberg, Germany | — | 3 years | Fee on request |
| University of Education Schwäbisch Gmünd Schwäbisch Gmünd, Germany | — | 3 years | Fee on request |
| Northern State University Aberdeen, United States | — | 4 years | ₹8.75 L |
| New Mexico Highlands University Las Vegas, United States | — | 4 years | ₹11.65 L |
| Midwestern State University Wichita Falls, United States | — | 4 years | ₹11.67 L |
| Austin Peay State University Clarksville, United States | — | 4 years | ₹13.6 L |
| The University of West Florida Pensacola, United States | — | 4 years | ₹18.4 L |
| Governors State University University Park, United States | — | 4 years | ₹18.82 L |
| Utica University Utica, United States | — | 4 years | ₹23.3 L |
| York College of Pennsylvania York, United States | — | 4 years | ₹25.74 L |
| Rider University Lawrenceville, United States | — | 4 years | ₹37.19 L |
| Saint Peter’s University Jersey City, United States | — | 4 years | ₹39.25 L |
| University of New Haven West Haven, United States | — | 4 years | ₹43.72 L |
| Smith College Northampton, United States | — | 4 years | ₹62.02 L |
| University of Oxford Oxford, Oxfordshire, United Kingdom | #3 | 3 years | ₹56.4 L |
| Harvard University Cambridge, Massachusetts, United States | #4 | 4 years | ₹56.72 L |
| Columbia University New York City, New York, United States | #5 | 4 years | ₹65.02 L |
| The University of Chicago Chicago, Illinois, United States | #6 | 4 years | ₹64 L |
| Duke University Durham, North Carolina, United States | #10 | 4 years | ₹62.92 L |
| Wilfrid Laurier University Waterloo, Ontario, Canada | #14 | 4 years | ₹22.89 L |
| Vanderbilt University Nashville, Tennessee, United States | #14 | 4 years | ₹61.14 L |
| University of Pennsylvania Philadelphia, United States | #14 | 4 years | ₹63.2 L |
| University of Washington Seattle, Washington, United States | #23 | 4 years | ₹40.15 L |
| University of Southern California Los Angeles, California, United States | #23 | 4 years | ₹65.24 L |
| Ludwig Maximilians University Munich Munich, Germany | #30 | 3 years | Fee on request |
| University of Manchester Manchester, England, United Kingdom | #32 | 3 years | ₹25.22 L |
| The University of Sydney Sydney, Australia | #47 | 3 years | ₹29.1 L |
| The Ohio State University Columbus, Ohio, United States | #54 | 4 years | ₹36.68 L |
| University of Florida Gainesville, Florida, United States | #55 | 4 years | ₹27.4 L |
| University of Maryland College Park, Maryland, United States | #63 | 4 years | ₹40.13 L |
| Boston University Boston, Massachusetts, United States | #66 | 4 years | ₹66.81 L |
| University of Groningen Groningen, Netherlands | #68 | 3 years | ₹11.27 L |
| University of Montreal Montreal, Quebec, Canada | #74 | 3 years | ₹20.66 L |
| Bentley University Waltham, Massachusetts, United States | #76 | 4 years | ₹58.32 L |
| Erasmus University Rotterdam Rotterdam, Netherlands | #87 | 3 years | ₹7.52 L |
| Michigan State University East Lansing, USA, United States | #93 | 4 years | ₹41.47 L |
| McMaster University Hamilton, Ontario, Canada | #101–150 | 3 years | ₹25.66 L |
| RWTH Aachen University Aachen, Germany | #102 | 3 years | Fee on request |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹45.03 L |
| University of Exeter Exeter, United Kingdom | #105 | 3 years | ₹25.22 L |
| Humboldt University of Berlin Berlin, Germany | #107 | 3 years | Fee on request |
| University of California, Davis Davis, United States | #119 | 4 years | ₹44.01 L |
| Pennsylvania State University-University Park State College, United States | #121 | 4 years | ₹38.43 L |
| University of California, Santa Barbara Santa Barbara, United States | #122 | 4 years | ₹43.74 L |
| University of Minnesota, Twin Cities Minneapolis, United States | #126 | 4 years | ₹34.81 L |
| University of Tuebingen Tubingen, Germany | #134 | 3 years | ₹3.32 L |
| University of Cologne Cologne, Germany | #161 | 3 years | Fee on request |
| University of California - Irvine Campus Irvine, United States | #164 | 4 years | ₹43.04 L |
| Friedrich Alexander University Erlangen-Nuremberg Erlangen, Germany | #177 | 3 years | Fee on request |
| University of Pittsburgh Pittsburgh, United States | #184 | 4 years | ₹37.98 L |
| University of Otago Dunedin, Otago, New Zealand | #193 | 3 years | ₹17.67 L |
| Texas A & M University College Station, United States | #196 | 4 years | ₹37.51 L |
| University of Massachusetts Amherst Amherst, United States | #197 | 4 years | ₹37.57 L |
| Pepperdine University Malibu, United States | #198 | 4 years | ₹63.81 L |
| University of Munster Munster, Germany | #203 | 3 years | Fee on request |
| Curtin University - Australia Perth, Australia | #209 | 3 years | ₹19.73 L |
| University of Colorado Boulder Boulder, United States | #214 | 4 years | ₹40.1 L |
| Binghamton University Vestal, New York, United States | #219 | 4 years | ₹31.1 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.