B.S in Computer Science abroad
Taught at 197 universities across 7 countries. Tuition runs from ₹2.01 L to ₹66.81 L a year.
The spread matters more than the average here. The most expensive B.S in Computer Science on this list costs 33.2× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study B.S in Computer Science
Best-ranked first, then cheapest. Showing 60 of 197 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Fort Hays State University Hays, United States | — | 4 years | ₹14.54 L |
| Mount Saint Vincent University Halifax, Canada | — | 4 years | ₹14.85 L |
| California State Polytechnic University, Pomona Los Angeles, United States | — | 4 years | ₹15.9 L |
| SUNY Brockport Brockport, United States | — | 4 years | ₹16.24 L |
| State University of New York at Oswego Oswego, United States | — | 4 years | ₹16.56 L |
| State University of New York at New Paltz New Paltz, United States | — | 4 years | ₹16.89 L |
| Winona State University Winona, United States | — | 4 years | ₹17 L |
| California State University San Marcos San Marcos, United States | — | 4 years | ₹17.37 L |
| University of Illinois Springfield, United States | — | 4 years | ₹18.13 L |
| Tuskegee University Tuskegee, United States | — | 4 years | ₹18.37 L |
| University of Northern Iowa Cedar Falls, United States | — | 4 years | ₹20.63 L |
| Wayland Baptist University Plainview, United States | — | 4 years | ₹21.09 L |
| Central Washington University Ellensburg, United States | — | 4 years | ₹22.24 L |
| William Paterson University Wayne, United States | — | 4 years | ₹22.95 L |
| Auburn University at Montgomery Montgomery, United States | — | 4 years | ₹22.98 L |
| Utica University Utica, United States | — | 4 years | ₹23.3 L |
| New Mexico Institute of Mining and Technology Socorro, United States | — | 4 years | ₹25.32 L |
| York College of Pennsylvania York, United States | — | 4 years | ₹25.74 L |
| Hawaii Pacific University Honolulu, United States | — | 4 years | ₹28.23 L |
| Charleston Southern University Charleston, United States | — | 4 years | ₹30.47 L |
| Saint Vincent College Latrobe, United States | — | 4 years | ₹32.56 L |
| Bay Path University Longmeadow, United States | — | 3 years - 4 years | ₹33.54 L |
| Lewis University Romeoville, United States | — | 4 years | ₹35.94 L |
| Saint Peter’s University Jersey City, United States | — | 4 years | ₹37.09 L |
| Drew University Madison, United States | — | 4 years | ₹38.08 L |
| Hood College Frederick, United States | — | 4 years | ₹38.69 L |
| Full Sail University Winter Park, United States | — | 20 months | ₹42.07 L |
| Siena College New York, United States | — | 4 years | ₹44.64 L |
| Jacksonville University Jacksonville, United States | — | 4 years | ₹46.37 L |
| Smith College Northampton, United States | — | 4 years | ₹62.02 L |
| Johns Hopkins University Baltimore, Maryland, United States | #4 | — | ₹9.8 L |
| Columbia University New York City, New York, United States | #5 | — | ₹9.65 L |
| Northwestern University Evanston, Illinois, United States | #6 | — | ₹9.25 L |
| California Institute of Technology Pasadena, California, United States | #6 | — | ₹9.3 L |
| The University of Chicago Chicago, Illinois, United States | #6 | — | ₹10.23 L |
| Stanford University Stanford,CA, United States | #6 | 4 years | ₹64.83 L |
| Wilfrid Laurier University Waterloo, Ontario, Canada | #14 | — | ₹3.28 L |
| Vanderbilt University Nashville, Tennessee, United States | #14 | 4 years | ₹58.92 L |
| Cornell University Ithaca, New York, United States | #15 | — | ₹10.03 L |
| California State University, East Bay Hayward, California, United States | #20–26 | — | ₹3.35 L |
| University of Southern California Los Angeles, California, United States | #23 | — | ₹10.33 L |
| University of Virginia Charlottesville, Virginia, United States | #26 | — | ₹7.4 L |
| Georgia Institute of Technology Atlanta, Georgia, United States | #32 | — | ₹5.5 L |
| University of Texas at Austin Austin, Texas, United States | #48 | — | ₹6.45 L |
| The University of Texas at Austin Austin, Texas, United States | #48 | — | ₹6.45 L |
| Emory University Atlanta, Georgia, United States | #55 | — | ₹9.4 L |
| Purdue University West Lafayette, United States | #61 | — | ₹5.68 L |
| University of Rochester Rochester, New York, United States | #61 | — | ₹8.73 L |
| University of Maryland College Park, Maryland, United States | #63 | 4 years | ₹40.13 L |
| Boston University Boston, Massachusetts, United States | #66 | 4 years | ₹66.81 L |
| Colorado School of Mines Golden, Colorado, United States | #72 | — | ₹6.62 L |
| Virginia Polytechnic Institute and State university Blacksburg, Virginia, United States | #74 | — | ₹4.98 L |
| North Carolina State University Raleigh, North Carolina, United States | #74 | 4 years | ₹31.02 L |
| Rochester Institute of Technology Rochester, New York, United States | #74 | 5 years | ₹58.11 L |
| Michigan State University East Lansing, USA, United States | #93 | — | ₹7 L |
| Adelphi University Garden City, New York, United States | #104 | — | ₹38.3 L |
| Pennsylvania State University-University Park State College, United States | #121 | 4 years | ₹42.61 L |
| University of Minnesota, Twin Cities Minneapolis, United States | #126 | 4 years | ₹41.43 L |
| Oregon State University Corvallis, Oregon, United States | #144 | 4 years | ₹38.62 L |
| University of Colorado Boulder, Colorado, United States | #145 | — | ₹6.8 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.