Bachelor of Science in Computer Science abroad
Taught at 197 universities across 8 countries. Tuition runs from ₹8.25 L to ₹72.08 L a year.
The spread matters more than the average here. The most expensive Bachelor of Science in Computer Science on this list costs 8.7× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science in Computer Science
Best-ranked first, then cheapest. Showing 60 of 197 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Life University Marietta, United States | — | 4 years | ₹10.38 L |
| Youngstown State University Youngstown, United States | — | 4 years | ₹10.88 L |
| University of Prince Edward Island Charlottetown, Canada | — | 4 years | ₹11.49 L |
| New Mexico Highlands University Las Vegas, United States | — | 4 years | ₹11.5 L |
| Northeastern State University Tahlequah, United States | — | 4 years | ₹12.43 L |
| National University San Diego, United States | — | 4 years | ₹12.74 L |
| Brandon University Brandon, Canada | — | 4 years | ₹12.89 L |
| The British University in Dubai Dubai, Dubai | — | 4 years | ₹14.64 L |
| East Central University Ada, United States | — | 4 years | ₹15.62 L |
| American University in the Emirates - Dubai Dubai, Dubai | — | 4 years | ₹16.1 L |
| Carolina University Winston-Salem, United States | — | 4 years | ₹16.16 L |
| Clayton State University Morrow, United States | — | 4 years | ₹16.9 L |
| Schiller International University - Spain Madrid, Spain | — | 4 years | ₹17.06 L |
| College of Staten Island CUNY New York, United States | — | 4 years | ₹17.78 L |
| Amity University, Dubai Campus Dubai, Dubai | — | 4 years | ₹17.9 L |
| The University of West Florida Pensacola, United States | — | 4 years | ₹18.4 L |
| California State University Channel Islands Camarillo, United States | — | 4 years | ₹19.92 L |
| Emporia State University Emporia, United States | — | 4 years | ₹20.29 L |
| Governors State University University Park, United States | — | 4 years | ₹20.54 L |
| Westcliff University Irvine, United States | — | 4 years | ₹20.94 L |
| Columbus State University Milledgeville, United States | — | 4 years | ₹21.69 L |
| University of South Carolina Upstate Spartanburg, United States | — | 4 years | ₹21.71 L |
| Madonna University Livonia, United States | — | 4 years | ₹22.09 L |
| Washington State University - Vancouver Campus Vancouver, United States | — | 4 years | ₹25.18 L |
| Concordia University - Saint Paul Campus Saint Paul, United States | — | 4 years | ₹25.82 L |
| Saint Francis College Brooklyn, United States | — | 4 years | ₹27.18 L |
| King's College Wilkes-Barre, United States | — | 4 years | ₹32.15 L |
| Oral Roberts University Tulsa, United States | — | 4 years | ₹32.32 L |
| Christian Brothers University Memphis, United States | — | 4 years | ₹33.29 L |
| Saint Martin's University Lacey, United States | — | 4 years | ₹33.7 L |
| Lawrence Technological University Southfield, United States | — | 4 years | ₹35.13 L |
| Dominican University River Forest, United States | — | 4 years | ₹35.56 L |
| Westminster College Salt Lake, United States | — | 4 years | ₹36.29 L |
| Rider University Lawrenceville, United States | — | 4 years | ₹37.46 L |
| University of Scranton Scranton, United States | — | 4 years | ₹39.93 L |
| University of New Haven West Haven, United States | — | 4 years | ₹45.38 L |
| Merrimack College North Andover, United States | — | 4 years | ₹45.55 L |
| Trinity College West Hartford, United States | — | 4 years | ₹53.91 L |
| University of Portland Portland, United States | — | 4 years | ₹57.18 L |
| Arizona State University Tempe, Arizona, United States | #1 | 4 years | ₹37.94 L |
| Johns Hopkins University Baltimore, Maryland, United States | #4 | 4 years | ₹63.81 L |
| University of Michigan Ann Arbor, Michigan, United States | #5 | 4 years | ₹57.96 L |
| California Institute of Technology Pasadena, California, United States | #6 | 4 years | ₹62.74 L |
| Northwestern University Evanston, Illinois, United States | #6 | 4 years | ₹66.33 L |
| Cornell University Ithaca, New York, United States | #15 | 4 years | ₹70.7 L |
| University of Washington Seattle, Washington, United States | #23 | 4 years | ₹40.2 L |
| University of Southern California Los Angeles, California, United States | #23 | 4 years | ₹72.08 L |
| University of Virginia Charlottesville, Virginia, United States | #26 | 4 years | ₹65.92 L |
| Georgia Institute of Technology Atlanta, Georgia, United States | #32 | 4 years | ₹33.05 L |
| New York University New York, United States | #36 | 4 years | ₹59.75 L |
| The University of Texas at Austin Austin, Texas, United States | #48 | 4 years | ₹43 L |
| University of Florida Gainesville, Florida, United States | #55 | 4 years | ₹29.52 L |
| Emory University Atlanta, Georgia, United States | #55 | 4 years | ₹57.29 L |
| Purdue University West Lafayette, United States | #61 | 4 years | ₹29.23 L |
| Brown University Providence, Rhode Island, United States | #63 | 4 years | ₹68.56 L |
| Washington University in St. Louis St. Louis, United States | #69 | 4 years | ₹59.04 L |
| University of Illinois at Urbana Champaign Champaign, USA, United States | #74 | 4 years | ₹42.73 L |
| University of St Thomas Saint Paul, Minnesota, United States | #81 | 4 years | ₹50.5 L |
| Michigan State University East Lansing, USA, United States | #93 | 4 years | ₹41.58 L |
| RWTH Aachen University Aachen, Germany | #102 | 3 years | Fee on request |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.