BA (Hons) in Geography abroad
Taught at 5 universities across 2 countries. Tuition runs from ₹19.79 L to ₹43.37 L a year.
Universities5
Countries2
Cheapest₹19.79 Lper year
Average₹33 Lper year
Most expensive₹43.37 Lper year
Where to study BA (Hons) in Geography
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Toronto Toronto, Ontario, Canada | #21 | 4 years | ₹43.37 L |
| University of Sussex Brighton, England, United Kingdom | #147 | 3 years | ₹33.96 L |
| Queen Mary University of London City of London, Greater London - Inner London, United Kingdom | #151–200 | 3 years | ₹34.86 L |
| Swansea University Swansea, United Kingdom | #281–300 | 3 years | Fee on request |
| University of Brighton Brighton, England, United Kingdom | #601–800 | 3 years | ₹19.79 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.