Bachelor of Biomedical Sciences abroad
Taught at 5 universities across 3 countries. Tuition runs from ₹24.26 L to ₹32.32 L a year.
Universities5
Countries3
Cheapest₹24.26 Lper year
Average₹26.91 Lper year
Most expensive₹32.32 Lper year
Where to study Bachelor of Biomedical Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Auburn University Auburn, Alabama, United States | #63 | 4 years | ₹32.32 L |
| University of Otago Dunedin, Otago, New Zealand | #193 | 3 years | ₹24.66 L |
| Curtin University - Australia Perth, Australia | #209 | 3 years | ₹24.56 L |
| University of Southern Queensland Toowoomba, Australia | #342 | 3 years | ₹24.26 L |
| James Cook University - Australia Townsville City, Australia | #376 | 3 years | ₹28.75 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.