Bachelor of Data Science abroad
Taught at 10 universities across 4 countries. Tuition runs from ₹19.03 L to ₹30.54 L a year.
Universities10
Countries4
Cheapest₹19.03 Lper year
Average₹24.54 Lper year
Most expensive₹30.54 Lper year
Where to study Bachelor of Data Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| SP Jain School Of Global Management - Dubai Campus Dubai, Dubai | — | 3 years | ₹19.03 L |
| SP Jain School Of Global Management - Sydney Campus Sydney, Australia | — | 3 years | ₹23.01 L |
| Deakin University Burwood, Australia | #230 | 3 years | ₹26.27 L |
| University of Canterbury Christchurch, New Zealand, New Zealand | #251–300 | 3 years | ₹21.95 L |
| The University of Newcastle Callaghan, Australia | #261 | 3 years | ₹24.38 L |
| RMIT University Melbourne, Victoria, Australia | #281 | 3 years | ₹30.54 L |
| Queensland University of Technology Brisbane, Queensland, Australia | #294 | 3 years | ₹28.78 L |
| Western Sydney University Sydney, New South Wales, Australia | #501–550 | 3 years | ₹21.93 L |
| Swinburne University of Technology Melbourne, Victoria, Australia | #601–800 | 3 years | ₹25.83 L |
| Carleton University Ottawa, Ontario, Canada | #801–1,000 | 4 years | ₹23.66 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.