Bachelor of Health Science abroad
Taught at 14 universities across 3 countries. Tuition runs from ₹16.22 L to ₹36.29 L a year.
Universities14
Countries3
Cheapest₹16.22 Lper year
Average₹25.25 Lper year
Most expensive₹36.29 Lper year
Where to study Bachelor of Health Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Western Sydney University, Sydney City Campus Sydney, Australia | — | 3 years | ₹22.42 L |
| Australian National University Canberra, Australian Capital Territory, Australia | #1 | 3 years | ₹36.29 L |
| University of Florida Gainesville, Florida, United States | #55 | 4 years | ₹27.4 L |
| The University of Queensland Brisbane, Queensland, Australia | #57 | 3 years | ₹34.04 L |
| University of Technology, Sydney Ultimo, Australia | #131 | 3 years | ₹22.97 L |
| Victoria University Melbourne, Victoria, Australia | #201–300 | 3 years | ₹25.86 L |
| AUT University Auckland, New Zealand, New Zealand | #301–350 | 3 years | ₹21.91 L |
| University of Canberra Canberra, Australian Capital Territory, Australia | #301–350 | 3 years | ₹24.43 L |
| Griffith University Brisbane, Queensland, Australia | #301–350 | 3 years | ₹27.75 L |
| Edith Cowan University Joondalup, Australia | #416 | 3 years | ₹26.63 L |
| Charles Darwin University Casuarina, Australia | #470 | 3 years | ₹24.09 L |
| Western Sydney University Sydney, New South Wales, Australia | #501–550 | 3 years | ₹23.54 L |
| University of the Sunshine Coast Maroochydore, Australia | #527 | 3 years | ₹19.97 L |
| Georgia Southern University Statesboro, Georgia,, United States | — | 4 years | ₹16.22 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.