Bachelor of Nutrition Science abroad
Taught at 5 universities across 1 countries. Tuition runs from ₹16.96 L to ₹27.9 L a year.
Universities5
Countries1
Cheapest₹16.96 Lper year
Average₹24.39 Lper year
Most expensive₹27.9 Lper year
Where to study Bachelor of Nutrition Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Monash University Melbourne, Victoria, Australia | #72 | 3 years | ₹25.92 L |
| Deakin University Burwood, Australia | #230 | 3 years | ₹26.4 L |
| Queensland University of Technology Brisbane, Queensland, Australia | #294 | 3 years | ₹27.9 L |
| Australian Catholic University Ballarat, Australia | #429 | 3 years | ₹16.96 L |
| La Trobe University Melbourne, Victoria, Australia | #501–550 | 3 years | ₹24.76 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.