Bachelor of Paramedicine abroad
Taught at 7 universities across 1 countries. Tuition runs from ₹21.9 L to ₹26.46 L a year.
Universities7
Countries1
Cheapest₹21.9 Lper year
Average₹23.76 Lper year
Most expensive₹26.46 Lper year
Where to study Bachelor of Paramedicine
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Monash University Melbourne, Victoria, Australia | #72 | 3 years | ₹23.15 L |
| Victoria University Melbourne, Victoria, Australia | #201–300 | 3 years | ₹25.86 L |
| Flinders University Adelaide, South Australia, Australia | #251–300 | 3 years | ₹26.46 L |
| Griffith University Brisbane, Queensland, Australia | #301–350 | 3 years | ₹24.03 L |
| University of Southern Queensland Toowoomba, Australia | #342 | 3 years | ₹22.74 L |
| Charles Darwin University Casuarina, Australia | #470 | 3 years | ₹21.9 L |
| Charles Sturt University Albury, Australia | #512 | 3 years | ₹22.2 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.