Bachelor of Science [B.S] in Geography abroad
Taught at 11 universities across 3 countries. Tuition runs from ₹60K to ₹39.6 L a year.
The spread matters more than the average here. The most expensive Bachelor of Science [B.S] in Geography on this list costs 66.3× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science [B.S] in Geography
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Old Dominion University Norfolk, United States | — | 4 year | ₹39.6 L |
| University of Freiburg Freiburg, Germany | #201 | 3 year | ₹3 L |
| Western Illinois University Macomb, United States | #207 | 4 year | ₹29.8 L |
| University of Hamburg Hamburg, Germany | #209 | 3 year | ₹68K |
| Technical University Dresden Dresden, Germany | #218 | 3 year | ₹60K |
| Utah State University Logan, United States | #301–350 | 4 year | ₹22.4 L |
| University of Georgia Athens, United States | #503 | 4 year | ₹27.1 L |
| University of Bremen Bremen, Germany | #581 | 3 year | ₹75K |
| Kingston University Kingston upon Thames, United Kingdom | #686 | 3 year | ₹16.7 L |
| University of Gloucestershire Cheltenham, United Kingdom | #1,001 | 4 year | ₹16.5 L |
| University of Louisville Louisville, United States | #1,001 | 4 year | ₹27.3 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.