Bachelor of Science in Biological Sciences abroad
Taught at 25 universities across 4 countries. Tuition runs from ₹8.01 L to ₹70.7 L a year.
The spread matters more than the average here. The most expensive Bachelor of Science in Biological Sciences on this list costs 8.8× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science in Biological Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Youngstown State University Youngstown, United States | — | 4 years | ₹11.09 L |
| Cornell University Ithaca, New York, United States | #15 | 4 years | ₹70.7 L |
| University of Alberta Edmonton, Alberta, Canada | #111 | 4 years | ₹23.41 L |
| University of Calgary Calgary, Alberta, Canada | #234 | 4 years | ₹20.39 L |
| Colorado State University Fort Collins, Colorado, United States | #247 | 4 years | ₹32.27 L |
| University of Canterbury Christchurch, New Zealand, New Zealand | #251–300 | 3 years | ₹22.47 L |
| The University of Newcastle Callaghan, Australia | #261 | 3 years | ₹26.83 L |
| Queensland University of Technology Brisbane, Queensland, Australia | #294 | 3 years | ₹27.01 L |
| University of Waikato Hamilton, Waikato, New Zealand | #301–350 | 3 years | ₹20.74 L |
| Marshall University Huntington, United States | #315 | 4 years | ₹19.4 L |
| The University at Buffalo Buffalo, United States | #364 | 4 years | ₹30.15 L |
| Louisiana State University Baton Rouge, United States | #441 | 4 years | ₹27.38 L |
| University at Albany-SUNY Albany, United States | #484 | 4 years | ₹27.73 L |
| University of Nevada, Las Vegas Las Vegas, United States | #495 | 4 years | ₹24.95 L |
| Simon Fraser University Burnaby, British Columbia, Canada | #601–800 | 4 years | ₹37.65 L |
| Southern Illinois University Carbondale Carbondale, United States | #843 | 4 years | ₹23.37 L |
| University of the Pacific Stockton, United States | #1,023 | 4 years | ₹52.91 L |
| Louisiana State University – Shreveport Shreveport, United States | #1,056 | 4 years | ₹19.91 L |
| Eastern Illinois University Charleston, Illinois, United States | — | 4 years | ₹8.01 L |
| McNeese State University Lake Charles, Louisiana, United States | — | 4 years | ₹9.52 L |
| North Dakota State University Fargo, North Dakota, United States | — | 4 years | ₹14.83 L |
| Arkansas State University Jonesboro, Arkansas, United States | — | 4 years | ₹17.21 L |
| Wichita State University Wichita, Kansas, United States | — | 4 years | ₹18.4 L |
| Southern Illinois University Edwardsville Edwardsville, Illinois, United States | — | 4 years | ₹24.24 L |
| Drexel University Philadelphia, Pennsylvania,, United States | — | 4 years | ₹58 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.