Bachelor of Science in Biomedical Science abroad
Taught at 7 universities across 4 countries. Tuition runs from ₹16.53 L to ₹33.42 L a year.
Universities7
Countries4
Cheapest₹16.53 Lper year
Average₹25.07 Lper year
Most expensive₹33.42 Lper year
Where to study Bachelor of Science in Biomedical Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Technology, Sydney Ultimo, Australia | #131 | 3 years | ₹27.97 L |
| AUT University Auckland, New Zealand, New Zealand | #301–350 | 3 years | ₹20.39 L |
| Concordia University Wisconsin Mequon, United States | #331 | 4 years | ₹33.42 L |
| University of Limerick Limerick, Ireland, Ireland | #601–800 | 4 years | ₹24.44 L |
| Southern Illinois University Carbondale Carbondale, United States | #843 | 4 years | ₹23.37 L |
| The University of Akron Akron, United States | #1,029 | 4 years | ₹16.53 L |
| Oklahoma City University Oklahoma City, Oklahoma, United States | — | 4 years | ₹29.35 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.