Bachelor of Science in Earth Sciences abroad
Taught at 8 universities across 5 countries. Tuition runs from ₹12.63 L to ₹37.65 L a year.
Universities8
Countries5
Cheapest₹12.63 Lper year
Average₹24.36 Lper year
Most expensive₹37.65 Lper year
Where to study Bachelor of Science in Earth Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Alberta Edmonton, Alberta, Canada | #111 | 4 years | ₹23.41 L |
| University of Waterloo Waterloo, Ontario, Canada | #112 | 4 years | ₹29.42 L |
| University of Cologne Cologne, Germany | #161 | 3 years | Fee on request |
| The University of Newcastle Callaghan, Australia | #261 | 3 years | ₹26.83 L |
| University of Waikato Hamilton, Waikato, New Zealand | #301–350 | 3 years | ₹19.95 L |
| San Francisco State University San Francisco, California, United States | #501–600 | 4 years | ₹20.63 L |
| University of New Brunswick Saint John, Canada | #509 | 4 years | ₹12.63 L |
| Simon Fraser University Burnaby, British Columbia, Canada | #601–800 | 4 years | ₹37.65 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.