Bachelor of Science in Health Science abroad
Taught at 5 universities across 1 countries. Tuition runs from ₹24.86 L to ₹61.88 L a year.
Universities5
Countries1
Cheapest₹24.86 Lper year
Average₹45.16 Lper year
Most expensive₹61.88 Lper year
Where to study Bachelor of Science in Health Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Lasell University Newton, United States | — | 4 years | ₹24.86 L |
| Merrimack College North Andover, United States | — | 4 years | ₹49.51 L |
| Western New England University Springfield, United States | #292 | 4 years | ₹44.21 L |
| University of Dayton Dayton, Ohio, United States | — | 4 years | ₹45.32 L |
| Northeastern University Boston, Massachusetts, United States | — | 4 years | ₹61.88 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.