Bachelors in Biology abroad
Taught at 13 universities across 2 countries. Tuition runs from ₹6.64 L to ₹64.46 L a year.
The spread matters more than the average here. The most expensive Bachelors in Biology on this list costs 9.7× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelors in Biology
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Lincoln University of Pennsylvania New Baltimore, United States | — | 4 years | ₹18.53 L |
| Keuka College New York, United States | — | 4 years | ₹36.33 L |
| Marist University Poughkeepsie, United States | — | 4 years | ₹48.33 L |
| Trinity College West Hartford, United States | — | 4 years | ₹64.46 L |
| Franklin and Marshall College Lancaster, Pennsylvania, United States | #44 | — | ₹9.25 L |
| Heidelberg University - Germany Heidelberg, Germany | #45 | 3 years | ₹6.64 L |
| Campbell University Neills Creek, United States | #335 | 4 years | ₹38.64 L |
| Sacred Heart University Fairfield, Connecticut, United States | #601–650 | — | ₹42.21 L |
| Clark University Worcester, United States | #819 | 4 years | ₹52.52 L |
| Towson University Towson, United States | #1,070 | 4 years | ₹28.51 L |
| Illinois Wesleyan University Bloomington, Illinois, United States | — | — | ₹7.8 L |
| Concordia College Moorhead, Minnesota, United States | — | 4 years | ₹28.7 L |
| Georgetown University Washington, D.C, United States | — | 4 years | ₹62.23 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.