BFA in Graphic Design abroad
Taught at 26 universities across 1 countries. Tuition runs from ₹8.49 L to ₹66.81 L a year.
The spread matters more than the average here. The most expensive BFA in Graphic Design on this list costs 7.9× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study BFA in Graphic Design
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Fashion Institute of Technology New York, United States | — | 4 years | ₹16.02 L |
| Fort Hays State University Hays, United States | — | 4 years | ₹16.07 L |
| State University of New York at New Paltz New Paltz, United States | — | 4 years | ₹20.99 L |
| University of New Haven West Haven, United States | — | 4 years | ₹42.17 L |
| University of Florida Gainesville, Florida, United States | #55 | 4 years | ₹27.4 L |
| Boston University Boston, Massachusetts, United States | #66 | 5 years | ₹66.81 L |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹43.28 L |
| Oregon State University Corvallis, Oregon, United States | #144 | 4 years | ₹35.18 L |
| Western Carolina University Cullowhee, United States | #286 | 4 years | ₹8.49 L |
| Virginia Tech Blacksburg, United States | #321 | 4 years | ₹35.08 L |
| University of Mary Hardin–Baylor Belton, United States | #377 | 4 years | ₹31.7 L |
| University of Georgia Athens, United States | #385 | 4 years | ₹28.89 L |
| University of Tennessee, Knoxville Campus Knoxville, United States | #410 | 4 years | ₹30.57 L |
| Old Dominion University Norfolk, United States | #553 | 4 years | ₹31.1 L |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 4 years | ₹20.92 L |
| University of Massachusetts Dartmouth Dartmouth, United States | #1,030 | 4 years | ₹30.23 L |
| California State University Sacramento Sacramento, United States | #1,031 | 4 years | ₹18.63 L |
| University of Minnesota - Duluth Campus Duluth, United States | #1,044 | 4 years | ₹20.95 L |
| Texas Christian University Fort Worth, United States | #1,053 | 4 years | ₹54.71 L |
| Central Michigan University Mount Pleasant, Michigan, United States | — | 4 years | ₹13.57 L |
| Northwest Missouri State University Maryville, Missouri, United States | — | 4 years | ₹15.58 L |
| Wichita State University Wichita, Kansas, United States | — | 4 years | ₹16.41 L |
| San Jose State University San Jose, California, United States | — | 4 years | ₹19 L |
| The University of Tampa Tampa, Florida, United States | — | 4 years | ₹29.8 L |
| Webster University Webster Groves, Missouri, United States | — | 4 years | ₹30.97 L |
| Suffolk University Boston, Massachusetts, United States | — | 4 years | ₹43.39 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.