BS in Exercise Science abroad
Taught at 26 universities across 1 countries. Tuition runs from ₹12.18 L to ₹58.11 L a year.
The spread matters more than the average here. The most expensive BS in Exercise Science on this list costs 4.8× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study BS in Exercise Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Indiana Institute of Technology Fort Wayne, United States | — | 4 years | ₹30.52 L |
| Regis College Weston, United States | — | 4 years | ₹45.67 L |
| Rochester Institute of Technology Rochester, New York, United States | #74 | 4 years | ₹58.11 L |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹45.03 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 4 years | ₹29.24 L |
| Stockton University Galloway, United States | #243 | 4 years | ₹22.39 L |
| Rutgers University - New Brunswick New Brunswick, United States | #264 | 4 years | ₹34.42 L |
| Xavier University Cincinnati, United States | #266 | 4 years | ₹48.42 L |
| Northern Kentucky University Highland Heights, United States | #360 | 4 years | ₹20.54 L |
| The University of New Mexico Albuquerque, United States | #601 | 4 years | ₹32.55 L |
| Sacred Heart University Fairfield, Connecticut, United States | #601–650 | 4 years | ₹47.69 L |
| University of New Hampshire Durham, United States | #650 | 4 years | ₹37.02 L |
| Indiana University Indianapolis Indianapolis, United States | #662 | 4 years | ₹34.03 L |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 4 years | ₹20.92 L |
| University of South Alabama Mobile, United States | #884 | 4 years | ₹21.46 L |
| California State University Sacramento Sacramento, United States | #1,031 | 4 years | ₹18.63 L |
| University of Colorado - Colorado Springs City of Colorado Springs, United States | #1,061 | 4 years | ₹19.59 L |
| Dakota State University Madison, South Dakota, United States | — | 4 years | ₹12.18 L |
| Arkansas State University Jonesboro, Arkansas, United States | — | 4 years | ₹18.08 L |
| Western Michigan University Kalamazoo, Michigan, United States | — | 4 years | ₹18.26 L |
| Illinois State University Normal, Illinois, United States | — | 4 years | ₹23.07 L |
| Webster University Webster Groves, Missouri, United States | — | 4 years | ₹30.97 L |
| Trine University Angola, Indiana, United States | — | 4 years | ₹35.23 L |
| University of Delaware Newark, Delaware, United States | — | 4 years | ₹37.98 L |
| University of Hartford West Hartford, Connecticut, United States | — | 4 years | ₹44.99 L |
| California Lutheran University Thousand Oaks, California, United States | — | 4 years | ₹48.25 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.