BSc Biology abroad
Taught at 8 universities across 3 countries. Tuition runs from ₹3.2 L to ₹41.39 L a year.
The spread matters more than the average here. The most expensive BSc Biology on this list costs 12.9× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study BSc Biology
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Bristol Bristol, England, United Kingdom | #63 | 3 years | ₹40.69 L |
| University of Southampton Southampton, United Kingdom | #81 | 3 years | ₹41.39 L |
| Swansea University Swansea, United Kingdom | #281–300 | 3 years - 4 years | ₹29.88 L |
| University of Hull Kingston upon Hull, United Kingdom | #337 | 3 years | ₹23.67 L |
| Memorial University of Newfoundland St. John's, Canada | #482 | 4 years | ₹15.5 L |
| The University of Texas Rio Grand Valley Brownsville, United States | #545 | 4 years | ₹19.06 L |
| University of Winnipeg Winnipeg, Manitoba, Canada | — | 3 years - 4 years | ₹3.2 L |
| University of Northern British Columbia Prince George, British Columbia, Canada | — | 4 years | ₹18.4 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.