BSc Economics abroad
Taught at 11 universities across 5 countries. Tuition runs from ₹12.48 L to ₹51.61 L a year.
The spread matters more than the average here. The most expensive BSc Economics on this list costs 4.1× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study BSc Economics
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Birmingham Dubai Dubai, Dubai | — | 3 years | ₹33.51 L |
| University of Nottingham Nottingham, England, United Kingdom | #1 | 3 years | ₹23.95 L |
| London School of Economics and Political Science City of London, Greater London - Inner London, United Kingdom | #45 | 3 years | ₹51.61 L |
| University of Bristol Bristol, England, United Kingdom | #63 | 3 years | ₹34.32 L |
| University of Southampton Southampton, United Kingdom | #81 | 3 years | ₹32.08 L |
| Tilburg University Tilburg, Netherlands | #274 | 3 years | ₹14.82 L |
| University of Hull Kingston upon Hull, United Kingdom | #337 | 3 years | ₹19.92 L |
| Memorial University of Newfoundland St. John's, Canada | #482 | 4 years | ₹13.78 L |
| Xi'an Jiaotong Liverpool University Suzhou, China | #492 | 4 years | ₹12.48 L |
| Trent University Peterborough, Ontario, Canada | — | 4 years | ₹19.49 L |
| University of East Anglia Norwich, Norfolk, United Kingdom | — | 3 years | ₹29.49 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.