BSc (Hons) Geography abroad
Taught at 6 universities across 1 countries. Tuition runs from ₹20.7 L to ₹44.5 L a year.
Universities6
Countries1
Cheapest₹20.7 Lper year
Average₹30.25 Lper year
Most expensive₹44.5 Lper year
Where to study BSc (Hons) Geography
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University College London London, England, United Kingdom | #9 | 3 years | ₹44.5 L |
| University of Manchester Manchester, England, United Kingdom | #32 | 3 years | ₹40.1 L |
| Heriot Watt University Edinburgh, Scotland, United Kingdom | #235 | 4 years | ₹20.7 L |
| Swansea University Swansea, United Kingdom | #281–300 | 3 years - 4 years | ₹27.23 L |
| Brunel University London, United Kingdom | #353 | 3 years | ₹26.39 L |
| University of Hertfordshire Hertfordshire, England, United Kingdom | — | 3 years | ₹22.57 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.