BSc (Hons) in Accounting and Finance abroad
Taught at 8 universities across 2 countries. Tuition runs from ₹11.67 L to ₹38.1 L a year.
The spread matters more than the average here. The most expensive BSc (Hons) in Accounting and Finance on this list costs 3.3× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study BSc (Hons) in Accounting and Finance
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Arden University Berlin Berlin, Germany | — | 3 years | ₹11.67 L |
| University of Sussex Brighton, England, United Kingdom | #147 | 3 years | ₹29.2 L |
| Queen Mary University of London City of London, Greater London - Inner London, United Kingdom | #151–200 | 3 years | ₹38.1 L |
| University of Bath Bath, United Kingdom | #156 | 3 years | ₹37.06 L |
| CITY, University of London London, United Kingdom | #283 | 3 years | ₹36.22 L |
| Ulster University Belfast, United Kingdom | #367 | 4 years | ₹22 L |
| University of Huddersfield Huddersfield, United Kingdom | #533 | 3 years | ₹21.34 L |
| University of Brighton Brighton, England, United Kingdom | #601–800 | 3 years | ₹20.57 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.