BSc (Hons) in Biomedical Science abroad
Taught at 8 universities across 1 countries. Tuition runs from ₹19.4 L to ₹33.96 L a year.
Universities8
Countries1
Cheapest₹19.4 Lper year
Average₹24.09 Lper year
Most expensive₹33.96 Lper year
Where to study BSc (Hons) in Biomedical Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Sussex Brighton, England, United Kingdom | #147 | 3 years | ₹33.96 L |
| University of Strathclyde Glasgow, Scotland, United Kingdom | #301–350 | 4 years | ₹27.36 L |
| Ulster University Belfast, United Kingdom | #367 | 3 years | ₹22 L |
| University of Huddersfield Huddersfield, United Kingdom | #533 | 3 years | ₹21.34 L |
| University of Brighton Brighton, England, United Kingdom | #601–800 | 3 years | ₹22.31 L |
| Teesside University Middlesbrough, United Kingdom | #695 | 3 years | ₹19.4 L |
| University of Hertfordshire Hertfordshire, England, United Kingdom | — | 3 years | ₹22.57 L |
| Anglia Ruskin University Cambridge, Cambridgeshire, United Kingdom | — | 3 years | ₹23.8 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.