BSc (Hons) in Biomedical Science (with foundation year) abroad
Taught at 5 universities across 1 countries. Tuition runs from ₹22.64 L to ₹32.08 L a year.
Universities5
Countries1
Cheapest₹22.64 Lper year
Average₹25.78 Lper year
Most expensive₹32.08 Lper year
Where to study BSc (Hons) in Biomedical Science (with foundation year)
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Southampton Southampton, United Kingdom | #81 | 4 years | ₹32.08 L |
| University of Surrey Guildford, Surrey, United Kingdom | #244 | 4 years | Fee on request |
| University of Hull Kingston upon Hull, United Kingdom | #337 | 4 years | ₹22.64 L |
| Nottingham Trent University Nottingham, England, United Kingdom | #601–650 | 4 years | ₹22.64 L |
| Teesside University Middlesbrough, United Kingdom | #695 | 4 years | Fee on request |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.