BSc (Hons) in Data Science abroad
Taught at 7 universities across 3 countries. Tuition runs from ₹21.01 L to ₹43.8 L a year.
Universities7
Countries3
Cheapest₹21.01 Lper year
Average₹28.97 Lper year
Most expensive₹43.8 Lper year
Where to study BSc (Hons) in Data Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Emirates Aviation University Dubai, Dubai | — | 3 years | ₹21.01 L |
| Northeastern University London London, United Kingdom | — | 3 years | ₹36.75 L |
| University of Toronto Toronto, Ontario, Canada | #21 | 4 years | ₹43.8 L |
| University of Sussex Brighton, England, United Kingdom | #147 | 3 years | ₹29.2 L |
| York University Toronto, Ontario, Canada | #228 | 4 years | ₹27.13 L |
| University of Brighton Brighton, England, United Kingdom | #601–800 | 3 years | ₹22.31 L |
| University of Hertfordshire Hertfordshire, England, United Kingdom | — | 3 years | ₹22.57 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.