BSc (Hons) in Geography abroad
Taught at 7 universities across 2 countries. Tuition runs from ₹18.11 L to ₹42.53 L a year.
Universities7
Countries2
Cheapest₹18.11 Lper year
Average₹30.35 Lper year
Most expensive₹42.53 Lper year
Where to study BSc (Hons) in Geography
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Toronto Toronto, Ontario, Canada | #21 | 4 years | ₹42.53 L |
| University of Exeter Exeter, United Kingdom | #105 | 3 years | ₹39.97 L |
| University of Sussex Brighton, England, United Kingdom | #147 | 3 years | ₹33.96 L |
| Queen Mary University of London City of London, Greater London - Inner London, United Kingdom | #151–200 | 3 years | ₹34.86 L |
| University of Huddersfield Huddersfield, United Kingdom | #533 | 3 years | ₹20.7 L |
| University of Brighton Brighton, England, United Kingdom | #601–800 | 3 years | ₹22.31 L |
| Teesside University Middlesbrough, United Kingdom | #695 | 3 years | ₹18.11 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.