BSc (Hons) in Nursing (Mental Health) abroad
Taught at 6 universities across 1 countries. Tuition runs from ₹21.11 L to ₹31.56 L a year.
Universities6
Countries1
Cheapest₹21.11 Lper year
Average₹25.15 Lper year
Most expensive₹31.56 Lper year
Where to study BSc (Hons) in Nursing (Mental Health)
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Southampton Southampton, United Kingdom | #81 | 3 years | ₹31.56 L |
| Swansea University Swansea, United Kingdom | #281–300 | 3 years | Fee on request |
| Ulster University Belfast, United Kingdom | #367 | 3 years | ₹21.11 L |
| University of Huddersfield Huddersfield, United Kingdom | #533 | 3 years | ₹25.61 L |
| University of Brighton Brighton, England, United Kingdom | #601–800 | 3 years | ₹22.31 L |
| Anglia Ruskin University Cambridge, Cambridgeshire, United Kingdom | — | 3 years | Fee on request |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.