BSc in Geography abroad
Taught at 9 universities across 4 countries. Tuition runs from ₹17.83 L to ₹28.63 L a year.
Universities9
Countries4
Cheapest₹17.83 Lper year
Average₹21.41 Lper year
Most expensive₹28.63 Lper year
Where to study BSc in Geography
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Wilfrid Laurier University Waterloo, Ontario, Canada | #14 | 4 years | ₹22.89 L |
| University of Munster Munster, Germany | #203 | 3 years | Fee on request |
| University of Auckland Auckland, New Zealand, New Zealand | #234 | 3 years | ₹28.63 L |
| Ruhr-University Bochum Bochum, Germany | #244 | 3 years | Fee on request |
| Birkbeck, University of London London, United Kingdom | #304 | 3 years | ₹18.47 L |
| University of Jena Jena, Germany | #391 | 3 years | Fee on request |
| Martin Luther University of Halle-Wittenberg Halle, Germany | #510 | 3 years | Fee on request |
| Brock University St. Catharines, Ontario, Canada | #1,201 | 4 years | ₹19.21 L |
| University of Northern British Columbia Prince George, British Columbia, Canada | — | 4 years | ₹17.83 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.