BSc in International Business abroad
Taught at 5 universities across 4 countries. Tuition runs from ₹14.49 L to ₹40.13 L a year.
Universities5
Countries4
Cheapest₹14.49 Lper year
Average₹25.68 Lper year
Most expensive₹40.13 Lper year
Where to study BSc in International Business
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| CBS International Business School Cologne, Germany | — | 3 years | ₹16.2 L |
| University of Maryland College Park, Maryland, United States | #63 | 4 years | ₹40.13 L |
| University of Groningen Groningen, Netherlands | #68 | 3 years | ₹14.49 L |
| University of Birmingham Birmingham, England, United Kingdom | #151–200 | 4 years | ₹31.9 L |
| The Bonn-Rhein-Sieg University of Applied Sciences Bonn, Germany | #955 | 42 months | Fee on request |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.