BSc in Neuroscience abroad
Taught at 9 universities across 4 countries. Tuition runs from ₹20.39 L to ₹49.19 L a year.
Universities9
Countries4
Cheapest₹20.39 Lper year
Average₹31.34 Lper year
Most expensive₹49.19 Lper year
Where to study BSc in Neuroscience
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Manchester Manchester, England, United Kingdom | #32 | 3 years | ₹46.83 L |
| The University of British Columbia Vancouver, Canada | #50 | 4 years | ₹35.17 L |
| University of Exeter Exeter, United Kingdom | #105 | 3 years | ₹30.79 L |
| University of Otago Dunedin, Otago, New Zealand | #193 | 3 years | ₹23.58 L |
| York University Toronto, Ontario, Canada | #228 | 4 years | ₹27.13 L |
| University of Calgary Calgary, Alberta, Canada | #234 | 4 years | ₹20.39 L |
| Washington State University Pullman, Washington, United States | #247 | 4 years | ₹27.19 L |
| Drake University Des Moines, United States | #254 | 4 years | ₹49.19 L |
| Brock University St. Catharines, Ontario, Canada | #1,201 | 4 years | ₹21.79 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.