BSc in Nursing abroad
Taught at 5 universities across 3 countries. Tuition runs from ₹12.83 L to ₹39.4 L a year.
The spread matters more than the average here. The most expensive BSc in Nursing on this list costs 3.1× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study BSc in Nursing
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Metropolia University of Applied Sciences Helsinki, Finland | — | 42 months | ₹12.83 L |
| The University of British Columbia Vancouver, Canada | #50 | 20 months | ₹34.21 L |
| Pennsylvania State University-University Park State College, United States | #121 | 4 years | ₹39.4 L |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 4 years | ₹20.92 L |
| University of Regina Regina, Saskatchewan, Canada | — | 4 years | ₹18.71 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.