Doctor of Medicine [M.D] abroad
Taught at 7 universities across 2 countries. Tuition runs from ₹17.5 L to ₹69.9 L a year.
The spread matters more than the average here. The most expensive Doctor of Medicine [M.D] on this list costs 4.0× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Doctor of Medicine [M.D]
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| The University of Notre Dame Fremantle, Australia | — | 4 year | ₹42.1 L |
| University of Pennsylvania Philadelphia, United States | #15 | 4 year | ₹46.5 L |
| The University of Melbourne Melbourne, Australia | #19 | 4 year | ₹69.9 L |
| The University of Sydney Sydney, Australia | #28 | 4 year | ₹55.2 L |
| New York University New York City, United States | #29 | 3 year | ₹59.1 L |
| University of Western Australia Perth, Australia | #77 | 4 year | ₹52.8 L |
| Bond University Gold Coast, Australia | #481 | 2 year | ₹17.5 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.