M.S. in Biological Sciences abroad
Taught at 7 universities across 1 countries. Tuition runs from ₹11.26 L to ₹23.38 L a year.
Universities7
Countries1
Cheapest₹11.26 Lper year
Average₹17.78 Lper year
Most expensive₹23.38 Lper year
Where to study M.S. in Biological Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| California State University San Marcos San Marcos, United States | — | 18 months - 24 months | ₹14.99 L |
| Youngstown State University Youngstown, United States | — | 1 year | ₹15.39 L |
| South Dakota State University Brookings, South Dakota, United States | #196 | 18 months - 24 months | ₹11.26 L |
| University at Albany-SUNY Albany, United States | #484 | 18 months - 24 months | ₹21.66 L |
| Montana State University Bozeman, United States | #525 | 18 months - 24 months | ₹21.24 L |
| University of the Pacific Stockton, United States | #1,023 | 2 years | ₹23.38 L |
| Ohio University Athens, Ohio, United States | — | 2 years | ₹16.59 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.