Master in Data Science abroad
Taught at 9 universities across 6 countries. Tuition runs from ₹1.72 L to ₹29.6 L a year.
The spread matters more than the average here. The most expensive Master in Data Science on this list costs 17.2× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master in Data Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Centrale Lille Villeneuve-d'Ascq, France | — | 2 years | Fee on request |
| XU Exponential University of Applied Sciences Potsdam, Germany | — | 24 months | ₹13.27 L |
| ETH Zurich Zurich, Switzerland | #11 | 2 years | ₹1.72 L |
| University of Western Australia Perth, Australia | #77 | 2 year | ₹29.6 L |
| University of Padova Padua, Italy | #141 | 2 years | ₹3.21 L |
| James Cook University (Brisbane Campus) Brisbane, Australia | #201–250 | 2 year | ₹21.8 L |
| University of Mannheim Mannheim, Germany | #288 | 2 years | ₹3.32 L |
| HSE University Moscow, Russia | #409 | 24 months | ₹6.36 L |
| James Cook University Townsville, Australia | #440 | 2 year | ₹21.8 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.