Master of Architecture (MArch) abroad
Taught at 6 universities across 3 countries. Tuition runs from ₹21.13 L to ₹55.79 L a year.
Universities6
Countries3
Cheapest₹21.13 Lper year
Average₹36.42 Lper year
Most expensive₹55.79 Lper year
Where to study Master of Architecture (MArch)
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Heriot Watt University-Dubai Campus Dubai, Dubai | — | 2 years | ₹26.93 L |
| Parsons School of Design New York, United States | — | 3 years | ₹55.79 L |
| Arizona State University Tempe, Arizona, United States | #1 | 2 years | ₹38.85 L |
| University of Toronto Toronto, Ontario, Canada | #21 | 3 years | ₹38.7 L |
| University of Arizona Tucson, Arizona, United States | #151–200 | 2 years - 3 years | ₹37.13 L |
| Ball State University Muncie, United States | #1,037 | 2 years | ₹21.13 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.