Master of Global Business abroad
Taught at 7 universities across 5 countries. Tuition runs from ₹28.16 L to ₹40.54 L a year.
Universities7
Countries5
Cheapest₹28.16 Lper year
Average₹33.01 Lper year
Most expensive₹40.54 Lper year
Where to study Master of Global Business
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| SP Jain School Of Global Management - Sydney Campus Sydney, Australia | — | 16 months | ₹32.29 L |
| SP Jain School Of Global Management - Dubai Campus Dubai, Dubai | — | 16 months | ₹35.28 L |
| Monash University Melbourne, Victoria, Australia | #72 | 12 months - 18 months | ₹40.54 L |
| University of Glasgow Glasgow, Scotland, United Kingdom | #76 | 16 months | Fee on request |
| Victoria University of Wellington Kelburn, Wellington, New Zealand | #241 | 1 year | ₹31.15 L |
| University of Victoria Victoria, British Columbia, Canada | #251–300 | 12 months - 16 months | ₹30.63 L |
| AUT University Auckland, New Zealand, New Zealand | #301–350 | 1 year - 2 years | ₹28.16 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.