Master of Health Sciences abroad
Taught at 5 universities across 4 countries. Tuition runs from ₹13.87 L to ₹31.1 L a year.
Universities5
Countries4
Cheapest₹13.87 Lper year
Average₹22.96 Lper year
Most expensive₹31.1 Lper year
Where to study Master of Health Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Auckland Auckland, New Zealand, New Zealand | #234 | 1 year - 2 years | ₹31.1 L |
| University of Canterbury Christchurch, New Zealand, New Zealand | #251–300 | 24 months | ₹23.77 L |
| Western Carolina University Cullowhee, United States | #286 | 18 months - 24 months | ₹17.78 L |
| La Trobe University Melbourne, Victoria, Australia | #501–550 | 2 years | ₹28.3 L |
| Ontario Tech University Oshawa, Canada | #834 | 2 years | ₹13.87 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.