Master of Nursing Science abroad
Taught at 5 universities across 2 countries. Tuition runs from ₹16.67 L to ₹37.16 L a year.
Universities5
Countries2
Cheapest₹16.67 Lper year
Average₹28.05 Lper year
Most expensive₹37.16 Lper year
Where to study Master of Nursing Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| The University of Melbourne Melbourne, Australia | #28 | 2 years | ₹29.78 L |
| The University of Adelaide Adelaide, Australia | #127 | 2 years | ₹37.16 L |
| University of Otago Dunedin, Otago, New Zealand | #193 | 2 years | ₹30.75 L |
| AUT University Auckland, New Zealand, New Zealand | #301–350 | 2 years | ₹25.91 L |
| Eastern Institute of Technology Napier, New Zealand, New Zealand | — | 18 months | ₹16.67 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.