Master of Science in Cybersecurity abroad
Taught at 25 universities across 4 countries. Tuition runs from ₹9.65 L to ₹56.14 L a year.
The spread matters more than the average here. The most expensive Master of Science in Cybersecurity on this list costs 5.8× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science in Cybersecurity
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Indiana Institute of Technology Fort Wayne, United States | — | 18 months - 24 months | ₹9.65 L |
| Columbus State University Milledgeville, United States | — | 18 months - 24 months | ₹15.98 L |
| Washington University of Science and Technology Vienna, United States | — | 18 months - 24 months | ₹16.18 L |
| Munster Technological University Cork, Ireland | — | 1 year | ₹16.74 L |
| Excelsior University Albany, United States | — | 24 months | ₹17.82 L |
| New Mexico Institute of Mining and Technology Socorro, United States | — | 18 months - 24 months | ₹26.79 L |
| Dominican University of California San Rafael, United States | — | 12 months | ₹32.63 L |
| Johns Hopkins University Baltimore, Maryland, United States | #4 | 18 months - 24 months | ₹56.14 L |
| New York University New York, United States | #36 | 2 years | ₹34.82 L |
| Marshall University Huntington, United States | #315 | 2 years | ₹20.49 L |
| Saarland University Saarbrucken, Germany | #396 | 2 years | Fee on request |
| Old Dominion University Norfolk, United States | #553 | 12 months | ₹43.5 L |
| Sacred Heart University Fairfield, Connecticut, United States | #601–650 | 12 months - 18 months | ₹27.56 L |
| Zayed University - Dubai Dubai, Dubai | #649 | 2 years | ₹12.5 L |
| Abu Dhabi University Abu Dhabi, Dubai | #673 | 2 years | ₹13.33 L |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 18 months - 24 months | ₹25.11 L |
| Worcester Polytechnic Institute (WPI) Worcester, United States | #715 | 18 months - 24 months | ₹27.7 L |
| New York University Tandon School of Engineering New York, United States | #996 | 2 years | ₹40.19 L |
| Kennesaw State University Kennesaw, Georgia, United States | #1,001–1,200 | 1 year - 2 years | ₹23.01 L |
| University of Central Oklahoma Edmond, United States | #1,025 | 2 years | ₹18.25 L |
| Johnson and Wales University Providence, Rhode Island, United States | — | 18 months - 24 months | ₹14.49 L |
| Eastern Illinois University Charleston, Illinois, United States | — | 18 months - 24 months | ₹14.84 L |
| Florida International University Miami, Florida, United States | — | 18 months - 24 months | ₹16.41 L |
| New York Institute of Technology Old Westbury, New York, United States | — | 18 months - 24 months | ₹26.55 L |
| Syracuse University Syracuse, New York, United States | — | 18 months - 24 months | ₹28.9 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.