Master of Science [M.S] in Bioengineering abroad
Taught at 6 universities across 2 countries. Tuition runs from ₹2.7 L to ₹49.8 L a year.
The spread matters more than the average here. The most expensive Master of Science [M.S] in Bioengineering on this list costs 18.4× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science [M.S] in Bioengineering
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Tufts University Medford, United States | #30 | 2 year | ₹49.8 L |
| University of Pittsburgh Pittsburgh, United States | #68 | 2 year | ₹40.6 L |
| Pennsylvania State University State College, United States | #92 | 2 year | ₹38 L |
| Karlsruhe Institute of Technology Karlsruhe, Germany | #98 | 2 year | ₹2.7 L |
| University of Toledo Toledo, United States | #601 | 2 year | ₹19.7 L |
| Florida Atlantic University Boca Raton, United States | #801 | 1 year | ₹21.6 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.