Master of Science [M.S] in Information Science abroad
Taught at 5 universities across 1 countries. Tuition runs from ₹13.4 L to ₹38 L a year.
Universities5
Countries1
Cheapest₹13.4 Lper year
Average₹29.1 Lper year
Most expensive₹38 Lper year
Where to study Master of Science [M.S] in Information Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Pittsburgh Pittsburgh, United States | #68 | 2 year | ₹37.9 L |
| Pennsylvania State University State College, United States | #92 | 2 year | ₹38 L |
| Indiana University Bloomington, United States | #104 | 2 year | ₹26.6 L |
| University of North Carolina Chapel Hill, United States | #158 | 2 year | ₹29.6 L |
| University of North Texas Denton, United States | #901 | 2 year | ₹13.4 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.