Master of Science (M.Sc.) in Civil Engineering abroad
Taught at 5 universities across 3 countries. Tuition runs from ₹13.39 L to ₹32.6 L a year.
Universities5
Countries3
Cheapest₹13.39 Lper year
Average₹23.1 Lper year
Most expensive₹32.6 Lper year
Where to study Master of Science (M.Sc.) in Civil Engineering
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of West London London, United Kingdom | — | 1 year | ₹17.1 L |
| Technical University of Munich Munich, Germany | #25 | 2 years | ₹13.39 L |
| University of Sheffield Sheffield, United Kingdom | #92 | 1 year | ₹32.6 L |
| Cardiff University Cardiff, United Kingdom | #181 | 1 year | ₹30.4 L |
| University of Wisconsin Milwaukee, United States | #501–600 | 1 year | ₹22 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.