Master of Science [M.Sc] in Data Science abroad
Taught at 13 universities across 2 countries. Tuition runs from ₹10.8 L to ₹45 L a year.
The spread matters more than the average here. The most expensive Master of Science [M.Sc] in Data Science on this list costs 4.2× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science [M.Sc] in Data Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| National University La Jolla, United States | #14 | 2 year | ₹10.8 L |
| University of Edinburgh Edinburgh, United Kingdom | #34 | 1 year | ₹45 L |
| The University of Manchester Manchester, United Kingdom | #40 | 1 year | ₹34.9 L |
| University of Sheffield Sheffield, United Kingdom | #92 | 1 year | ₹32.6 L |
| University of Bath Bath, United Kingdom | #132 | 1 year | ₹34.3 L |
| Birkbeck, University of London London, United Kingdom | #301 | 1 year | ₹19.7 L |
| City, University of London London, United Kingdom | #310 | 1 year | ₹19.8 L |
| Middlesex University London, United Kingdom | #501 | 1 year | ₹18.4 L |
| Northumbria University Newcastle upon Tyne, United Kingdom | #528 | 16 month | ₹19.6 L |
| Kingston University Kingston upon Thames, United Kingdom | #686 | 1 year | ₹19.8 L |
| University of South Wales Pontypridd, United Kingdom | #771 | 1 year | ₹17.7 L |
| University of Gloucestershire Cheltenham, United Kingdom | #1,001 | 2 year | ₹18.3 L |
| Teesside University Middlesbrough, United Kingdom | #1,251 | 1 year | ₹16.9 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.