Master of Science [M.Sc] in Finance abroad
Taught at 16 universities across 1 countries. Tuition runs from ₹18.5 L to ₹50.6 L a year.
Universities16
Countries1
Cheapest₹18.5 Lper year
Average₹31.69 Lper year
Most expensive₹50.6 Lper year
Where to study Master of Science [M.Sc] in Finance
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Regent's University London London, United Kingdom | — | 1 year | ₹25.8 L |
| Imperial College Business School London, United Kingdom | #2 | 1 year | ₹50.6 L |
| Warwick Business School Coventry, United Kingdom | #30 | 1 year | ₹44.6 L |
| University of Edinburgh Edinburgh, United Kingdom | #34 | 1 year | ₹36 L |
| Alliance Manchester Business School Manchester, United Kingdom | #39 | 1 year | ₹37.5 L |
| The University of Manchester Manchester, United Kingdom | #40 | 1 year | ₹37.5 L |
| University of Sheffield Sheffield, United Kingdom | #92 | 1 year | ₹32.6 L |
| Bayes Business School London, United Kingdom | #96 | 1 year | ₹31.4 L |
| University of Bath Bath, United Kingdom | #132 | 1 year | ₹34.7 L |
| University of Liverpool Liverpool, United Kingdom | #139 | 1 year | ₹31.7 L |
| Cardiff University Cardiff, United Kingdom | #181 | 1 year | ₹31.4 L |
| City, University of London London, United Kingdom | #310 | 1 year | ₹31.4 L |
| Royal Holloway, University of London Egham, United Kingdom | #461 | 1 year | ₹24.3 L |
| Northumbria University Newcastle upon Tyne, United Kingdom | #528 | 1 year | ₹19.6 L |
| Kingston University Kingston upon Thames, United Kingdom | #686 | 1 year | ₹19.5 L |
| Bournemouth University Poole, United Kingdom | #771 | 1 year | ₹18.5 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.