MEng (Hons) in Biomedical Engineering abroad
Taught at 8 universities across 1 countries. Tuition runs from ₹22 L to ₹42.62 L a year.
Universities8
Countries1
Cheapest₹22 Lper year
Average₹31.84 Lper year
Most expensive₹42.62 Lper year
Where to study MEng (Hons) in Biomedical Engineering
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Oxford Oxford, Oxfordshire, United Kingdom | #3 | 4 years | Fee on request |
| University of Glasgow Glasgow, Scotland, United Kingdom | #76 | 5 years | Fee on request |
| University of Southampton Southampton, United Kingdom | #81 | 4 years | ₹40.1 L |
| Queen Mary University of London City of London, Greater London - Inner London, United Kingdom | #151–200 | 4 years | ₹42.62 L |
| University of Surrey Guildford, Surrey, United Kingdom | #244 | 5 years | Fee on request |
| Swansea University Swansea, United Kingdom | #281–300 | 3 years | Fee on request |
| University of Hull Kingston upon Hull, United Kingdom | #337 | 4 years | ₹22.64 L |
| Ulster University Belfast, United Kingdom | #367 | 5 years | ₹22 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.