M.S in Biological Sciences abroad
Taught at 28 universities across 3 countries. Tuition runs from ₹3.08 L to ₹33.11 L a year.
The spread matters more than the average here. The most expensive M.S in Biological Sciences on this list costs 10.8× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study M.S in Biological Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Central Connecticut State University New Britain, United States | — | 18 months - 24 months | ₹27.05 L |
| Purdue University West Lafayette, United States | #61 | 2 years | ₹27.27 L |
| University of Nebraska Lincoln, United States | #134 | 18 months - 24 months | ₹23.17 L |
| Binghamton University Vestal, New York, United States | #219 | 18 months - 24 months | ₹25.95 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 2 years | ₹25.48 L |
| University of Manitoba Winnipeg, Manitoba, Canada | #251–300 | — | ₹3.08 L |
| The University of Illinois at Chicago Chicago, United States | #310 | 18 months - 24 months | ₹18.59 L |
| Virginia Tech Blacksburg, United States | #321 | 18 months - 24 months | ₹25.87 L |
| Massey University Palmerston, New Zealand | #346 | 18 months | ₹26.24 L |
| The University at Buffalo Buffalo, United States | #364 | 2 years | ₹19.49 L |
| Louisiana State University Baton Rouge, United States | #441 | 18 months - 24 months | ₹29.04 L |
| University of Nevada, Las Vegas Las Vegas, United States | #495 | 18 months - 24 months | ₹23 L |
| University of Wisconsin Milwaukee, United States | #501–600 | 18 months - 24 months | ₹24.57 L |
| University of Alabama in Huntsville Huntsville, United States | #778 | 18 months - 24 months | ₹25.02 L |
| The University of Southern Mississippi Hattiesburg, United States | #1,050 | 18 months - 24 months | ₹18.31 L |
| Wright State University Dayton, United States | #1,065 | 18 months | ₹23.53 L |
| Mississippi College Clinton, Mississippi, United States | — | — | ₹4.24 L |
| Eastern Illinois University Charleston, Illinois, United States | — | — | ₹4.77 L |
| Wichita State University Wichita, Kansas, United States | — | — | ₹5 L |
| Illinois State University Normal, Illinois, United States | — | — | ₹5.05 L |
| University at Buffalo Buffalo, New York, United States | — | — | ₹6.5 L |
| SUNY Albany Albany, New York, United States | — | — | ₹8.05 L |
| Western Michigan University Kalamazoo, Michigan, United States | — | — | ₹8.5 L |
| San Jose State University San Jose, California, United States | — | 18 months - 24 months | ₹17.28 L |
| University of Delaware Newark, Delaware, United States | — | 2 years | ₹21.91 L |
| Missouri University of Science and Technology Rolla, Missouri, United States | — | 18 months - 24 months | ₹24.18 L |
| University of South Carolina Columbia, South Carolina, United States | — | 18 months - 24 months | ₹28.34 L |
| The George Washington University Washington, District of Columbia, United States | — | 18 months - 24 months | ₹33.11 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.