M.S in Management abroad
Taught at 19 universities across 3 countries. Tuition runs from ₹4.71 L to ₹94.2 L a year.
The spread matters more than the average here. The most expensive M.S in Management on this list costs 20.0× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study M.S in Management
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Stanford University Stanford,CA, United States | #6 | — | ₹94.2 L |
| University of Florida Gainesville, Florida, United States | #55 | — | ₹25.9 L |
| Rochester Institute of Technology Rochester, New York, United States | #74 | — | ₹48.21 L |
| Goethe University Frankfurt Frankfurt, Germany | #198 | 2 years | Fee on request |
| University of Ottawa Ottawa, Ontario, Canada | #202 | — | ₹8.9 L |
| University of South Florida Tampa, Florida, United States | #209 | — | ₹19.4 L |
| Queen's University Kingston, Ontario, Canada | #281 | — | ₹8.1 L |
| University of St. Francis Joliet, United States | #301 | 15 months | ₹21.34 L |
| University of North Florida Jacksonville, United States | #1,068 | 12 months - 20 months | ₹22.47 L |
| Brock University St. Catharines, Ontario, Canada | #1,201 | — | ₹10.65 L |
| University of Indianapolis Indianapolis, Indiana, United States | #1,804 | — | ₹4.71 L |
| Southeast Missouri State University Cape Girardeau, Missouri, United States | — | 18 months - 24 months | ₹12.4 L |
| Lakehead University Thunder Bay, Ontario, Canada | — | — | ₹13.8 L |
| Southern Methodist University Dallas, Texas, United States | — | — | ₹14.6 L |
| DePaul University Chicago, Illinois, United States | — | — | ₹24.11 L |
| New Jersey Institute of Technology Newark, New Jersey, United States | — | — | ₹28.06 L |
| Rensselaer Polytechnic Institute Troy, New York, United States | — | — | ₹35.1 L |
| University of Colorado Denver Denver, Colorado, United States | — | 12 months | ₹47.04 L |
| Northeastern University Boston, Massachusetts, United States | — | 12 months | ₹53.82 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.