MS in Nutritional Sciences abroad
Taught at 7 universities across 1 countries. Tuition runs from ₹17.04 L to ₹37.53 L a year.
Universities7
Countries1
Cheapest₹17.04 Lper year
Average₹27.96 Lper year
Most expensive₹37.53 Lper year
Where to study MS in Nutritional Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Pennsylvania State University-University Park State College, United States | #121 | 18 months - 24 months | ₹37.53 L |
| University of Arizona Tucson, Arizona, United States | #151–200 | 2 years | ₹30.87 L |
| Rutgers University - New Brunswick New Brunswick, United States | #264 | 18 months - 24 months | ₹36.56 L |
| University of Georgia Athens, United States | #385 | 18 months - 24 months | ₹23.55 L |
| University of New Hampshire Durham, United States | #650 | 18 months - 24 months | ₹22.36 L |
| San Diego State University San Diego, California, United States | — | 1 year | ₹17.04 L |
| Iowa State University Ames, Iowa, United States | — | 18 months - 24 months | ₹27.85 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.