MSc Accounting and Finance abroad
Taught at 11 universities across 1 countries. Tuition runs from ₹21.99 L to ₹55.62 L a year.
Universities11
Countries1
Cheapest₹21.99 Lper year
Average₹37.74 Lper year
Most expensive₹55.62 Lper year
Where to study MSc Accounting and Finance
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Nottingham Nottingham, England, United Kingdom | #1 | 1 year | ₹47.32 L |
| London School of Economics and Political Science City of London, Greater London - Inner London, United Kingdom | #45 | 10 months | ₹55.62 L |
| University of Bristol Bristol, England, United Kingdom | #63 | 12 months | ₹50.45 L |
| University of Sussex Brighton, England, United Kingdom | #147 | 12 months | ₹32.34 L |
| Queen Mary University of London City of London, Greater London - Inner London, United Kingdom | #151–200 | 1 year | ₹43.33 L |
| University of Bath Bath, United Kingdom | #156 | 1 year | ₹45.21 L |
| University of Surrey Guildford, Surrey, United Kingdom | #244 | 12 months | ₹33.67 L |
| Swansea University Swansea, United Kingdom | #281–300 | 1 year | ₹27.49 L |
| Teesside University Middlesbrough, United Kingdom | #695 | 12 months | ₹21.99 L |
| Abertay University Dundee, United Kingdom | #909 | 16 months | ₹24.51 L |
| University of East Anglia Norwich, Norfolk, United Kingdom | — | 1 year | ₹33.24 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.