MSc Banking and Finance abroad
Taught at 5 universities across 1 countries. Tuition runs from ₹21.82 L to ₹45.6 L a year.
Universities5
Countries1
Cheapest₹21.82 Lper year
Average₹34.39 Lper year
Most expensive₹45.6 Lper year
Where to study MSc Banking and Finance
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Nottingham Nottingham, England, United Kingdom | #1 | 12 months | ₹38.96 L |
| University of Sussex Brighton, England, United Kingdom | #147 | 12 months | ₹32.34 L |
| Queen Mary University of London City of London, Greater London - Inner London, United Kingdom | #151–200 | 1 year | ₹45.6 L |
| Birmingham City University Birmingham, England, United Kingdom | — | 1 year | ₹21.82 L |
| University of East Anglia Norwich, Norfolk, United Kingdom | — | 1 year | ₹33.24 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.